<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: rank your sophistication</title>
	<atom:link href="http://www.matusiak.eu/numerodix/blog/index.php/2007/03/21/rank-your-sophistication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matusiak.eu/numerodix/blog/index.php/2007/03/21/rank-your-sophistication/</link>
	<description>A blog about nothing</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:14:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erik</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2007/03/21/rank-your-sophistication/#comment-13370</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Thu, 22 Mar 2007 10:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/index.php/2007/03/21/rank-your-sophistication/#comment-13370</guid>
		<description>Still 10.05 % :(</description>
		<content:encoded><![CDATA[<p>Still 10.05 % <img src='http://www.matusiak.eu/numerodix/blog/wp-includes/images/smilies/frown.png' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How mainstream are you? : The Bobbles Selection</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2007/03/21/rank-your-sophistication/#comment-13362</link>
		<dc:creator>How mainstream are you? : The Bobbles Selection</dc:creator>
		<pubDate>Thu, 22 Mar 2007 10:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/index.php/2007/03/21/rank-your-sophistication/#comment-13362</guid>
		<description>[...] I scored  46.42 % mainstream, which is ok. Although I know a guy who has a score of 5.72 %. [...]</description>
		<content:encoded><![CDATA[<p>[...] I scored  46.42 % mainstream, which is ok. Although I know a guy who has a score of 5.72 %. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

