<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: classes of functions</title>
	<atom:link href="http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/</link>
	<description>A blog about nothing</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:14:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dar</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-243849</link>
		<dc:creator>Dar</dc:creator>
		<pubDate>Sun, 04 Sep 2011 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-243849</guid>
		<description>thanks, this helped</description>
		<content:encoded><![CDATA[<p>thanks, this helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Overload 2011-04-24 &#171; citizen428.blog()</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-206202</link>
		<dc:creator>Information Overload 2011-04-24 &#171; citizen428.blog()</dc:creator>
		<pubDate>Sun, 24 Apr 2011 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-206202</guid>
		<description>[...] classes of functionsIf you often get confused by terms like injective, surjective and bijective, this blog post including diagrams and programming analogies should help. [...]</description>
		<content:encoded><![CDATA[<p>[...] classes of functionsIf you often get confused by terms like injective, surjective and bijective, this blog post including diagrams and programming analogies should help. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-204701</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 19 Apr 2011 05:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-204701</guid>
		<description>Just gonna chime in here, it&#039;s usually a &quot;partial relation&quot; and not a partial function, since &quot;function&quot; has a very specific meaning, i.e. each item in the left is mapped to AT MOST one item on the right. Additionally, an injective function does not necessarily mean every input has an output. It means that, for those input that DO have an output, that output is unique. What you&#039;re describing is a total, injective function.</description>
		<content:encoded><![CDATA[<p>Just gonna chime in here, it&#8217;s usually a &#8220;partial relation&#8221; and not a partial function, since &#8220;function&#8221; has a very specific meaning, i.e. each item in the left is mapped to AT MOST one item on the right. Additionally, an injective function does not necessarily mean every input has an output. It means that, for those input that DO have an output, that output is unique. What you&#8217;re describing is a total, injective function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chepprey</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-204465</link>
		<dc:creator>chepprey</dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-204465</guid>
		<description>Would you mind sharing with us what your purposes are?  Because, for the purposes of the branch of mathematics where these classifications were devised, there obviously IS an important difference.</description>
		<content:encoded><![CDATA[<p>Would you mind sharing with us what your purposes are?  Because, for the purposes of the branch of mathematics where these classifications were devised, there obviously IS an important difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horia</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-204464</link>
		<dc:creator>Horia</dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-204464</guid>
		<description>Surjective functions find a lot of use as hash functions for hash tables and their variants. Ideally, you&#039;d want every bucket in a table to have some objects assigned to it, therefore the hash function must be designed such that it is surjective.

Also, from a mathematical point of view, partial functions aren&#039;t really functions. By definition, a function must map each object in its domain (persons here) to an object in the codomain (bikes). Real life is more interesting though :)</description>
		<content:encoded><![CDATA[<p>Surjective functions find a lot of use as hash functions for hash tables and their variants. Ideally, you&#8217;d want every bucket in a table to have some objects assigned to it, therefore the hash function must be designed such that it is surjective.</p>
<p>Also, from a mathematical point of view, partial functions aren&#8217;t really functions. By definition, a function must map each object in its domain (persons here) to an object in the codomain (bikes). Real life is more interesting though <img src='http://www.matusiak.eu/numerodix/blog/wp-includes/images/smilies/smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-204462</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-204462</guid>
		<description>In general, a bijection is defined as a 1-1 onto map, while an isomorphism is defined in abstract algebra as a bijective map that preserves structure. Since sets have no structure, set isomorphisms are indeed bijections. For objects with any sort of additional structure (well-ordered sets, posets, groups, rings, fields, lattices, etc) though, they aren&#039;t the same.</description>
		<content:encoded><![CDATA[<p>In general, a bijection is defined as a 1-1 onto map, while an isomorphism is defined in abstract algebra as a bijective map that preserves structure. Since sets have no structure, set isomorphisms are indeed bijections. For objects with any sort of additional structure (well-ordered sets, posets, groups, rings, fields, lattices, etc) though, they aren&#8217;t the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hdevalence</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-204461</link>
		<dc:creator>hdevalence</dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-204461</guid>
		<description>Well, a map being a bijection is a property that just has to do with sets, whereas a map being an isomorphism is a stronger property: it means that the map is a bijection which also preserves some extra mathematical structure. 

Bijections preserve cardinality (size), while isomorphisms preserve structure.

If you only consider things as sets, there is no extra structure to preserve, so any bijection is an isomorphism. But if you consider things with additional mathematical structure, the two are no longer equivalent. For example, it is possible to find a bijection between the real line and the plane. So, considered as sets, they are isomorphic. But considering them as vector spaces, where we can add vectors and scale them, they are not isomorphic, because the real line is one-dimensional and the plane is two-dimensional. Whatever bijection we find between them will not preserve the vector space structure, which is important.</description>
		<content:encoded><![CDATA[<p>Well, a map being a bijection is a property that just has to do with sets, whereas a map being an isomorphism is a stronger property: it means that the map is a bijection which also preserves some extra mathematical structure. </p>
<p>Bijections preserve cardinality (size), while isomorphisms preserve structure.</p>
<p>If you only consider things as sets, there is no extra structure to preserve, so any bijection is an isomorphism. But if you consider things with additional mathematical structure, the two are no longer equivalent. For example, it is possible to find a bijection between the real line and the plane. So, considered as sets, they are isomorphic. But considering them as vector spaces, where we can add vectors and scale them, they are not isomorphic, because the real line is one-dimensional and the plane is two-dimensional. Whatever bijection we find between them will not preserve the vector space structure, which is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-204425</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 18 Apr 2011 12:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-204425</guid>
		<description>In the category of sets bijective is the same as isomorphism. If there is no further structure on the sets (as is the case with people and bikes), then it doesn&#039;t matter which term you use.</description>
		<content:encoded><![CDATA[<p>In the category of sets bijective is the same as isomorphism. If there is no further structure on the sets (as is the case with people and bikes), then it doesn&#8217;t matter which term you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numerodix</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-103340</link>
		<dc:creator>numerodix</dc:creator>
		<pubDate>Sun, 24 May 2009 11:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-103340</guid>
		<description>I figured someone would bring this up, I know they are not exactly the same but similar. I have no idea what a topological space is, though.

Anyway, for my purposes they are the same, thus far.</description>
		<content:encoded><![CDATA[<p>I figured someone would bring this up, I know they are not exactly the same but similar. I have no idea what a topological space is, though.</p>
<p>Anyway, for my purposes they are the same, thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chithanh</title>
		<link>http://www.matusiak.eu/numerodix/blog/index.php/2009/05/24/classes-of-functions/#comment-103336</link>
		<dc:creator>chithanh</dc:creator>
		<pubDate>Sun, 24 May 2009 10:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.matusiak.eu/numerodix/blog/?p=2269#comment-103336</guid>
		<description>Small nitpick: bijective is not the same as isomorphic. For example, in topological spaces, a bijective continuous function is only an isomorphism if the inverse is also continuous.</description>
		<content:encoded><![CDATA[<p>Small nitpick: bijective is not the same as isomorphic. For example, in topological spaces, a bijective continuous function is only an isomorphism if the inverse is also continuous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

